Size-Chart

 

Size Chart

Measurements are provided as a guide. If you are between sizes, we recommend sizing up for a more comfortable fit. All measurements are in centimeters (cm) unless otherwise noted.

Men's Footwear

Men's shoe size conversion and foot length
US Size UK Size EU Size Foot Length (cm)
7 6 40 24.3 - 24.7
7.5 6.5 40.5 24.7 - 25.1
8 7 41 25.1 - 25.6
8.5 7.5 41.5 25.6 - 26.0
9 8 42 26.0 - 26.4
9.5 8.5 42.5 26.4 - 26.9
10 9 43 26.9 - 27.3
10.5 9.5 43.5 27.3 - 27.7
11 10 44 27.7 - 28.1
11.5 10.5 44.5 28.1 - 28.5
12 11 45 28.5 - 29.0

Women's Footwear

Women's shoe size conversion and foot length
US Size UK Size EU Size Foot Length (cm)
5 3 36 21.8 - 22.2
5.5 3.5 36.5 22.2 - 22.6
6 4 37 22.6 - 23.1
6.5 4.5 37.5 23.1 - 23.5
7 5 38 23.5 - 23.9
7.5 5.5 38.5 23.9 - 24.3
8 6 39 24.3 - 24.7
8.5 6.5 39.5 24.7 - 25.1
9 7 40 25.1 - 25.6
9.5 7.5 40.5 25.6 - 26.0
10 8 41 26.0 - 26.4
10.5 8.5 41.5 26.4 - 26.9
11 9 42 26.9 - 27.3

Men's Tops & Outerwear

Men's tops, jackets and fleece sizing
Size Chest (cm) Waist (cm) Hips (cm)
XS 81 - 89 68 - 74 81 - 86
S 89 - 97 76 - 81 89 - 94
M 97 - 104 84 - 89 97 - 102
L 107 - 114 91 - 96 104 - 109
XL 117 - 124 99 - 107 112 - 117
XXL 127 - 135 109 - 117 119 - 124

Women's Tops & Outerwear

Women's tops, jackets and fleece sizing
Size US Size Chest (cm) Waist (cm) Hips (cm)
XS 2 81 - 86 61 - 66 86 - 91
S 4 - 6 86 - 91 66 - 71 91 - 97
M 8 - 10 91 - 97 71 - 76 97 - 102
L 12 - 14 97 - 104 76 - 84 102 - 109
XL 16 - 18 104 - 112 84 - 94 109 - 117
How to Measure:
Foot Length: Stand on a piece of paper with your heel against a wall. Mark the tip of your longest toe and measure the distance.
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, keeping the tape horizontal.

Top Picks